2020 was a tough year for everyone. We got a lot of quality solo miles on our bikes, but group rides and events were almost all cancelled.
Though some organizers were able to hold their events, many riders were not able to participate. Some could not travel. Some were unable to participate financially. Some had an underlying health condition that made group activities particularly dangerous to them or their immediate family. Some simply felt participating in a group event was the wrong thing to do. We have full respect for all of the riders who were unwilling or unable to participate in events for any reason. But we did have events. Three of them.
You might think It is a little silly to calculate a national champion based on only three events. And you would be right. But we are doing it anyway. Here we go.
Texas Chainring Massacre
The first event of the year was the Texas Chainring Massacre on Jan 25. All told, 613 riders toe'd the start line, with 409 riders in the main 60-mile event and another 80 opting for the 100-mile “Executioner” course.
Old Man Winter
Old Man Winter looked to be a proper start to the season with a stacked field of name-brand pros, but the race was nullified after 10 miles due to a blizzard. So at the end of the day the only winner of Old Man Winter was… Old Man Winter.
Mid South
Mid South took place March 14, just days before the Covid-19 lockdown. With 943 riders in the main event, this would be the larger than the other two events combined.
Belgian Waffle Ride: Cedar City
The organizers of the Belgian Waffle Ride were able to put a covid-19 protocol in place and hold their first event outside of California on Oct 17. The event had 566 takers with 395 riders in the main field. This was the smallest of the three events in 2020, but arguably, the most important. With no Covid-19 cases traced back to the event, they proved it is possible to safely hold an outdoor cycling event with proper protocols in place.
Here are the cumulative rankings for the year. Congratulations to all the riders.
2020 Men
Place | Rider | POINTS |
---|---|---|
1 | Payson McElveen | 47200 |
2 | Peter Stetina | 28872 |
3 | Colin Strickland | 28320 |
4 | Mat Stephens | 23332 |
5 | Keegan Swenson | 19800 |
6 | Jonathan Baker | 18880 |
7 | Gordon Wadsworth | 15104 |
8 | Dennis van Winden | 13216 |
9 | Spencer Seggebruch | 12300 |
10 | Rob Bell | 11404 |
11 | Andrew Dillman | 11328 |
12 | Matt Acker | 9440 |
13 | John ShalekBriski | 9010 |
14 | Dillon Caldwell | 8200 |
15 | Alexey Vermeulen | 7920 |
16 | Scott Moninger | 7380 |
17 | Dylan Johnson | 7128 |
18 | Mark Currie | 6608 |
19 | Colin Noe | 6560 |
20 | Griffin Easter | 6336 |
21 | Eric Brunner | 5544 |
22 | Zach Nehr | 4920 |
23 | Ryan Standish | 4752 |
24 | Ben Delaney | 4720 |
25 | Lawrence Gibson | 4100 |
26 | Austin Whittington | 4050 |
27 | Brian McCulloch | 3960 |
28 | Ryan Currie | 3776 |
29 | Kurt Dornhecker | 3280 |
30 | Joe Goettl | 3168 |
31 | Reid Foster | 2870 |
32 | Stefano Barberi | 2772 |
33 | Chad Hodges | 2460 |
34 | Andy Chasteen | 2430 |
35 | Billy Taylor | 2376 |
36 | Scott Williamson | 2050 |
37 | Kai Applequist | 1980 |
38 | Bryan Lewis | 1888 |
39 | Collin Davis | 1640 |
40 | Nick Gould | 1620 |
41 | Jeremy Ward | 1584 |
42 | Michael Sencenbaugh | 1296 |
43 | Evan Bybee | 1230 |
44 | Cooper Shanks | 1188 |
45 | Cody Melton | 1134 |
46 | Tom Harp | 972 |
47 | Aston Haswell | 820 |
48 | Joe Kleidosty | 810 |
49 | Geno Villafano | 792 |
50 | Robb Finegan | 648 |
51 | Ben Hokamp | 567 |
52 | Jim Hansen | 486 |
53 | Clint Westhoff | 405 |
54 | Ed Husted | 324 |
55 | Clayton Van Ekeren | 243 |
56 | Bill Nagel | 162 |
2020 Women
Place | Rider | Points |
---|---|---|
1 | Hannah Finchamp | 47200 |
2 | Amanda Nauman | 28320 |
3 | Emily Newsom | 20500 |
4 | Rose Grant | 19800 |
5 | Kristen Faulkner | 18880 |
6 | Kae Takeshita | 17640 |
7 | Lauren Stephens | 16992 |
8 | Samantha Runnels | 15104 |
9 | Amy Charity | 13216 |
10 | kimberly pettit | 12300 |
11 | Kathy Prutt | 11880 |
12 | Katie Strempke | 11328 |
13 | Anthony | 7920 |
14 | Megan Barr | 7552 |
15 | Kristen Legan | 7380 |
16 | Abby ShalekBriski | 7150 |
17 | Heather Jackson | 7128 |
18 | Kelly Paduch | 6608 |
19 | Maddie Woolley | 6560 |
20 | Melisa Rollins | 6336 |
21 | Katie Kantzes | 5938 |
22 | Sarah Moloney | 5740 |
23 | Emily Mileski | 5664 |
24 | Kaysee Armstrong | 5544 |
25 | Leigh Ann Fields | 4920 |
26 | Evelyn Dong | 4752 |
27 | Melissa Monosoff | 4100 |
28 | Holly Breck | 3960 |
29 | Risa Hustad | 3776 |
30 | Carrie Bax | 3280 |
31 | Bri Hoopes | 3168 |
32 | Nicole Pressprich | 2870 |
33 | Michelle Hance | 2832 |
34 | Sarah Jarvis | 2772 |
35 | Casandra Cardoza | 2460 |
36 | Hilary Heskett | 2376 |
37 | Sarah Startz | 2050 |
38 | Anne Donley | 1980 |
39 | Hannah Glatter | 1640 |
40 | Mary Jimenez | 1620 |
41 | Jennifer Smith | 1584 |
42 | Christie Tracy | 1458 |
43 | Jackie Chasteen | 1296 |
44 | Kellie Nelson | 1230 |
45 | Lindsey Stevenson | 1188 |
46 | Ashley Wolfe | 1134 |
47 | Ariel Wyant | 972 |
48 | Elizabeth Schuster | 820 |
49 | Denise Freisberg | 810 |
50 | Peta Takai | 792 |
Comments will be approved before showing up.